DETAILS
200m jog recovery following the 200s. 400m jog recovery following the 400s. No specific rest following the T-pace stuff, but keep it less than 2 minutes. Recommedations based on weekly mileage:
50: 2x 200m @R + 2x 400m @R + 3200m @T + 2x 400m @R + 2x200m @R
45: 2x 200m @R + 2x 400m @R + 2400m @T + 2x 400m @R + 2x 200m @R
40: 2x 200m @R + 2x 400m @R + 1600m @T + 2x 400m @R + 2x 200m @R
35: 2x 200m @R + 2x 400m @R + 1600m @T + 1x 400m @R + 2x 200m @R
30: 2x 200m @R + 1x 400m @R + 1600m @T + 1x 400m @R + 2x 200m @R
25: 1x 200m @R + 1x 400m @R + 1600m @T + 1x 400m @R + 1x 200m @R
20: 1x 200m @R + 1x 400m @R + 800m @T + 1x 400m @R + 1x 200m @R
400m jog recovery. Recommendations based on weekly mileage:
50: 10x 400m @R w/400m jog
45: 9x 400m @R w/400m jog
40: 8x 400m @R w/400m jog
35: 7x 400m @R w/400m jog
30: 6x 400m @R w/400m jog
25: 5x 400m @R w/400m jog
20: 4x 400m @R w/400m jog
4-6x 100m striders
|
0 Comments:
Post a Comment
<< Home